- You are here:
- Home
- TOLL RATES
- TOLL RATES
SECTION NOWY TOMYŚL - ŚWIECKO
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 9 zł | 25 zł | 28 zł | 33 zł | 40 zł | 43 zł | |
Buk | 9 zł | 16 zł | 19 zł | 24 zł | 31 zł | 34 zł | |
Nowy Tomyśl | 25 zł | 16 zł | 3 zł | 8 zł | 15 zł | 18 zł | |
Trzciel | 28 zł | 19 zł | 3 zł | 5 zł | 12 zł | 15 zł | |
Jordanowo | 33 zł | 24 zł | 8 zł | 5 zł | 7 zł | 10 zł | |
Torzym | 40 zł | 31 zł | 15 zł | 12 zł | 7 zł | 3 zł | |
Tarnawa | 43 zł | 34 zł | 18 zł | 15 zł | 10 zł | 3 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 14 zł | 37 zł | 44 zł | 55 zł | 70 zł | 77 zł | |
Buk | 14 zł | 23 zł | 30 zł | 41 zł | 56 zł | 63 zł | |
Nowy Tomyśl | 37 zł | 23 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 43 zł | 30 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 55 zł | 41 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 70 zł | 56 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 77 zł | 63 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 21 zł | 57 zł | 64 zł | 77 zł | 90 zł | 97 zł | |
Buk | 21 zł | 36 zł | 43 zł | 54 zł | 69 zł | 76 zł | |
Nowy Tomyśl | 57 zł | 36 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 64 zł | 43 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 75 zł | 54 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 90 zł | 69 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 97 zł | 76 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 32 zł | 87 zł | 94 zł | 105 zł | 120 zł | 127 zł | |
Buk | 32 zł | 55 zł | 62 zł | 73 zł | 88 zł | 95 zł | |
Nowy Tomyśl | 87 zł | 55 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 94 zł | 62 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 105 zł | 73 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 120 zł | 88 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 127 zł | 95 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 90 zł | 250 zł | 257 zł | 268 zł | 283 zł | 290 zł | |
Buk | 90 zł | 160 zł | 167 zł | 178 zł | 193 zł | 200 zł | |
Nowy Tomyśl | 250 zł | 160 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 257 zł | 167 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 268 zł | 178 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 283 zł | 193 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 290 zł | 200 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Section: Konin-Września
Section: Września-Poznań
Section: Poznań-Nowy Tomyśl
25 zł | |
---|---|
37 zł | |
57 zł | |
87 zł | |
250 zł |
Section: Września-Słupca
10 zł | |
---|---|
14 zł | |
22 zł | |
34 zł | |
100 zł |
Section: Poznań-Buk
9 zł | |
---|---|
14 zł | |
21 zł | |
32 zł | |
90 zł |
Section: Nowy Tomyśl-Buk
16 zł | |
---|---|
23 zł | |
36 zł | |
55 zł | |
160 zł |
Vehicle category:
- Motorcycle and two axle vehicles.
- Two axle vehicles, of which at least one axle is equipped with double wheels and two axle vehicles with trailers.
- Vehicles with three axles and also vehicles with two axles, of which a t least one is equipped with double wheels with trailers.
- Vehicles with more than three axles and also vehicles with three axles with trailers.
- Non-standard vehicles