- You are here:
- Home
- TOLL RATES
- TOLL RATES
SECTION NOWY TOMYŚL - ŚWIECKO
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 10 zł | 26 zł | 29 zł | 34 zł | 41 zł | 44 zł | |
Buk | 10 zł | 16 zł | 19 zł | 24 zł | 31 zł | 34 zł | |
Nowy Tomyśl | 26 zł | 16 zł | 3 zł | 8 zł | 15 zł | 18 zł | |
Trzciel | 29 zł | 19 zł | 3 zł | 5 zł | 12 zł | 15 zł | |
Jordanowo | 34 zł | 24 zł | 8 zł | 5 zł | 7 zł | 10 zł | |
Torzym | 41 zł | 31 zł | 15 zł | 12 zł | 7 zł | 3 zł | |
Tarnawa | 44 zł | 34 zł | 18 zł | 15 zł | 10 zł | 3 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 14 zł | 39 zł | 46 zł | 57 zł | 72 zł | 79 zł | |
Buk | 14 zł | 25 zł | 32 zł | 43 zł | 58 zł | 65 zł | |
Nowy Tomyśl | 39 zł | 25 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 46 zł | 32 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 57 zł | 43 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 72 zł | 58 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 79 zł | 65 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 22 zł | 60 zł | 67 zł | 78 zł | 93 zł | 100 zł | |
Buk | 22 zł | 38 zł | 45 zł | 56 zł | 71 zł | 78 zł | |
Nowy Tomyśl | 60 zł | 38 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 67 zł | 45 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 78 zł | 56 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 93 zł | 71 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 100 zł | 78 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 33 zł | 91 zł | 98 zł | 109 zł | 124 zł | 131 zł | |
Buk | 33 zł | 58 zł | 65 zł | 76 zł | 91 zł | 98 zł | |
Nowy Tomyśl | 91 zł | 58 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 98 zł | 65 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 109 zł | 76 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 124 zł | 91 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 131 zł | 98 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Gołuski | Buk | Nowy Tomyśl | Trzciel | Jordanowo | Torzym | Tarnawa | |
---|---|---|---|---|---|---|---|
Gołuski | 100 zł | 260 zł | 267 zł | 278 zł | 293 zł | 300 zł | |
Buk | 100 zł | 160 zł | 167 zł | 178 zł | 193 zł | 200 zł | |
Nowy Tomyśl | 260 zł | 160 zł | 7 zł | 18 zł | 33 zł | 40 zł | |
Trzciel | 267 zł | 167 zł | 7 zł | 11 zł | 26 zł | 33 zł | |
Jordanowo | 278 zł | 178 zł | 18 zł | 11 zł | 15 zł | 22 zł | |
Torzym | 293 zł | 193 zł | 33 zł | 26 zł | 15 zł | 7 zł | |
Tarnawa | 300 zł | 200 zł | 40 zł | 33 zł | 22 zł | 7 zł |
Section: Konin-Września
Section: Września-Poznań
Section: Poznań-Nowy Tomyśl
26 zł | |
---|---|
39 zł | |
60 zł | |
91 zł | |
260 zł |
Section: Września-Słupca
11 zł | |
---|---|
16 zł | |
25 zł | |
38 zł | |
110 zł |
Section: Poznań-Buk
10 zł | |
---|---|
14 zł | |
22 zł | |
33 zł | |
100 zł |
Section: Nowy Tomyśl-Buk
16 zł | |
---|---|
25 zł | |
38 zł | |
58 zł | |
160 zł |
Vehicle category:
- Motorcycle and two axle vehicles.
- Two axle vehicles, of which at least one axle is equipped with double wheels and two axle vehicles with trailers.
- Vehicles with three axles and also vehicles with two axles, of which a t least one is equipped with double wheels with trailers.
- Vehicles with more than three axles and also vehicles with three axles with trailers.
- Non-standard vehicles